Rs. 18,500
USD $138
QMobile Phantom P1 Pro detailed specifications
Build | OS | Android 8.1 Oreo (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Bardeux red, Glacier blue | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
3G Band | HSPA | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 1080 x 1920 Pixels (~386 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD card (supports up to 128GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, Touch Focus, Face detection, Panorama, HDR, Face beauty, Professional shot, Night mode, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face ID, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor | ||
Battery | Capacity | 3500 mAh | |
- Non-removable |
Price | Price in Rs: 18,500 Price in USD: $138 |
---|
Reference
0 Comments:
Post a Comment